MECON Recruitment 2022 Apply Online now last date 06.11.2022
MECON Recruitment 2022 : MECON invited interested and eligible applications for the various posts of Assistant General Manager(AGM). MECON, invites applications from committed, result oriented, suitably qualified & experienced Persons Apply Online for selection in the relevant posts. The eligible recruited applicants will get a pay level Rs 43200/- to Rs 66000/- as per posts. The 44 years is the upper age limit for apply for the application. Suitable aspirants can apply online on the official website & MECON Recruitment 2022 details which is given below. Apply Online before 06.11.2011.
MECON Recruitment 2022 : Important Dates
Opening Date for submission of online application | 07.10.2022 (Friday) |
Closing Date for submission of online application | 06.11.2022 (Sunday) |
NOTE: Detailed information available on MECON official website www.meconlimited.co.in may please be referred at the time of applying online application.
MECON Recruitment 2022 : Vacancy Details
S. No | Area / Discipline | Name of the Post & Post code | No. of Posts |
1. | RMHS | AGM (RMHS) (Post code โ 01) | 2 |
2. | Coke Ovens | AGM (CO) (Post code โ 02) | 1 |
3. | By Product Plant | AGM (BP) (Post code โ 03) | 1 |
4. | Power & Blowing Station | AGM (P&BS) (Post code โ 04) | 1 |
5. | Sinter Plant | AGM (SP) (Post code โ 05) | 1 |
6. | Blast Furnace | AGM (BF) (Post code โ 06) | 1 |
7. | Steel Melting Shop | AGM (SMS) (Post code โ 07) | 1 |
8. | Rolling Mills | AGM (RM) (Post code โ 08) | 1 |
9. | Central Mech Maintenance (CMM) | AGM (CMM) (Post code โ 09) | 1 |
10. | Workshops | AGM (Workshop) (Post code โ 10) | 1 |
11. | Electrical (Power Distribution) | AGM (Electrical) (Post code โ 11) | 1 |
12. | Electrical (D&C) | AGM (Electrical) (Post code โ 12) | 1 |
13. | Operation Garage | AGM (OG) (Post code โ 13) | 1 |
14. | Utility (Water) | AGM (Utility) (Post code โ 14) | 1 |
15. | Utility (Gas) | AGM (Utility) (Post code โ 15) | 1 |
16. | Utility (De dusting & ACVS) | AGM (Utility) (Post code โ 16) | 1 |
17. | Instrumentation / (Instrumentation & Control) | AGM (Inst.) (Post code โ 17) | 1 |
18. | Lubrication & Hydraulics | AGM (L&H) (Post code โ 18) | 1 |
19. | Laboratories | AGM (Lab.) (Post code โ 19) | 1 |
20. | Administration | AGM (Admin.) (Post code โ 20) | 2 |
21. | Human Resources | AGM (HR) (Post code โ 21) | 2 |
22. | Contract Management | AGM (Contracts) (Post code โ 22) | 2 |
- MECON Recruitment 2022 : Reserved Vacancies for
- UR – 12
- EWS – 02
- OBC – 07
- SC – 04
- ST – 01
MECON Recruitment 2022 Grade, Age Limit and Pay Level
Grade | Upper Age limit | Pay scale(Pre-Revised) |
E5 | 44 Years | Rs.43200-3%-66000/- |
MECON Recruitment 2022 : Age Relaxation : Upper Age Limit is relaxed by:
- 3 Years for OBC (Non-Creamy Layer)
- 5 Years for SC / ST
- Persons with Disabilities candidate:
- By 10 Years for General (UR)
- By 13 Years for OBC (Non-Creamy Layer)
- By 15 Years for SC / ST
- 5 Years for the candidates who are the domicile of J&K during the period from 01.01.1980 to 31.12.1989 as per Govt. of India guidelines.
Relaxation for Ex-Servicemen category candidates is as per extant Govt. of India guidelines.
NOTE: The Upper Age Limit is relaxed subject to the condition that maximum age of the applicant on the cutoff date shall not exceed 52 years.
MECON Recruitment 2022 Minimum Educational Qualification
Post code | Area / Discipline | Name of the post | Minimum Educational Qualification |
1. | RMHS | AGM (RMHS) | Degree in Mechanical Engineering |
2. | Coke Ovens | AGM (CO) | Degree in Mechanical Engineering |
3. | By Product Plant | AGM (BP) | Degree in Mechanical Engineering / Chemical Engineering |
4. | Power & Blowing Station | AGM (P&BS) | Degree in Mechanical Engineering |
5. | Sinter Plant | AGM (SP) | Degree in Mechanical Engineering |
6. | Blast Furnace | AGM (BF) | Degree in Mechanical / Metallurgy Engineering |
7. | Steel Melting Shop | AGM (SMS) | Degree in Mechanical Engineering / Metallurgy Engineering |
8. | Rolling Mills | AGM (RM) | Degree in Mechanical Engineering /Metallurgy engineering |
9. | Central Mech. Maintenance (CMM) | AGM (CMM) | Degree in Mechanical Engineering /Production Engineering |
10. | Workshops | AGM (Workshop) | Degree in Mechanical Engineering /Production Engineering |
11. | Electrical (Power Distribution) | AGM (Electrical) | Degree in Electrical Engineering/ any combination with Electrical Engineering |
12. | Electrical (D&C) | AGM (Electrical) | Degree in Electrical Engineering/ any combination with Electrical Engineering |
13. | Operation Garage | AGM (OG) | Degree in Mechanical Engineering/ Automobile Engineering |
14. | Utility (Water) | AGM (Utility) | Degree in Mechanical Engineering |
15. | Utility (Gas) | AGM (Utility) | Degree in Mechanical Engineering |
16. | Utility (De dusting& ACVS) | AGM (Utility) | Degree in Mechanical Engineering |
17. | Instrumentation (Instrumentation & Control) | AGM (Inst.) | Degree in Instrumentation Engineering/any combination with instrumentation Engineering |
18. | Lubrication & Hydraulics | AGM (L&H) | Degree in Mechanical Engineering |
19. | Laboratories | AGM (Lab.) | Degree in Chemical Engineering / Metallurgical Engineering Desirable: PHD in Chemistry |
20. | Administration | AGM (Admin.) | PG degree / PG diploma (2 Years duration course)/ MBA / MSW / MA with specialization in HRM / Personnel Management/ IR / Labour Management/ Organizational Development / HRD / Labour Welfare or equivalent |
21. | Human Resources | AGM (HR) | PG degree/ PG diploma (2 Years duration course) /MBA/MSW/ MA with specialization in HRM/ Personnel Management/IR / Labour Management/ Organizational Development/ HRD / Labour Welfare or equivalent |
22. | Contract Management | AGM (Contracts) | Degree in Engineering Desirable: MBA with specialization in Materials Management/ Operation Management/ Supply Chain Management. |
MECON Recruitment 2022 Important Links
MECON Recruitment 2022 Notification PDF | Click here |
Apply Online | Click here |
Apply online Click here
Leave a Reply